Real-time monitoring of global breach artifacts.
Total Files
775
Estimated Rows
2,542,512,302
Total Volume
230.43 GB
Active Modules
4
Tracked Sources
39 / 46
| Src | File | Size | Ext | Rows | Captured |
|---|---|---|---|---|---|
| 202•••.txt @k••• | 125.19 MB | .txt | 1,772,300 | 17d ago | |
| 202•••.txt @k••• | 125.65 MB | .txt | 1,945,973 | 18d ago | |
| 202•••.csv Te••• | 775.54 KB | .csv | 5,792 | 18d ago | |
| 202•••.txt T••• | 15.32 KB | .txt | 347 | 18d ago | |
| 202•••.txt T••• | 9.77 KB | .txt | 38 | 18d ago | |
| 202•••.txt T••• | 46.55 KB | .txt | 3,404 | 18d ago | |
| 202•••.txt T••• | 12.57 KB | .txt | 292 | 18d ago | |
| 202•••.txt T••• | 39.06 KB | .txt | 169 | 18d ago | |
| 202•••.txt T••• | 19.53 KB | .txt | 98 | 18d ago | |
| 202•••.txt T••• | 19.71 KB | .txt | 65 | 18d ago | |
| 202•••.txt Te••• | 15.32 KB | .txt | 347 | 18d ago | |
| 202•••.txt Te••• | 9.77 KB | .txt | 38 | 18d ago | |
| 202•••.txt Te••• | 46.55 KB | .txt | 3,404 | 18d ago | |
| 202•••.txt Te••• | 12.57 KB | .txt | 292 | 18d ago | |
| 202•••.txt Te••• | 39.06 KB | .txt | 169 | 18d ago | |
| 202•••.txt Te••• | 19.53 KB | .txt | 98 | 18d ago | |
| 202•••.txt Te••• | 19.71 KB | .txt | 65 | 18d ago | |
| 202•••.txt TT••• | 860.41 MB | .txt | 14,884,407 | 19d ago | |
| 202•••.txt TT••• | 428 MB | .txt | 7,446,038 | 19d ago | |
| 202•••.txt TT••• | 429.88 MB | .txt | 7,102,057 | 19d ago |
Running
10m ago
Idle - Waiting for data
just now
Idle - Waiting for files
just now
Scanning: 2040733490 - Waiting...
just now