Real-time monitoring of global breach artifacts.
Total Files
775
Estimated Rows
2,542,512,302
Total Volume
230.43 GB
Active Modules
4
Tracked Sources
39 / 46
| Src | File | Size | Ext | Rows | Captured |
|---|---|---|---|---|---|
| 202•••.txt @k••• | 126.42 MB | .txt | 2,318,096 | 8d ago | |
| 202•••.txt @k••• | 125.26 MB | .txt | 1,809,000 | 8d ago | |
| 202•••.txt @k••• | 126.51 MB | .txt | 2,357,591 | 9d ago | |
| 202•••.txt @k••• | 126.36 MB | .txt | 2,290,646 | 9d ago | |
| 202•••.txt @k••• | 19.97 MB | .txt | 321,532 | 10d ago | |
| 202•••.txt TT••• | 284.23 MB | .txt | 5,855,180 | 10d ago | |
| 202•••.txt @k••• | 126.53 MB | .txt | 2,366,046 | 10d ago | |
| 202•••.txt @k••• | 125.27 MB | .txt | 1,816,046 | 11d ago | |
| 202•••.txt @k••• | 125.3 MB | .txt | 1,828,926 | 11d ago | |
| 202•••.txt @k••• | 126.17 MB | .txt | 2,189,223 | 12d ago | |
| 202•••.txt @k••• | 125.38 MB | .txt | 1,786,540 | 12d ago | |
| 202•••.txt @k••• | 126.53 MB | .txt | 2,366,242 | 13d ago | |
| 202•••.txt @k••• | 126.4 MB | .txt | 2,308,892 | 13d ago | |
| 202•••.txt @k••• | 125.78 MB | .txt | 2,010,547 | 14d ago | |
| 202•••.txt @k••• | 124.96 MB | .txt | 1,680,476 | 14d ago | |
| 202•••.txt @k••• | 126.53 MB | .txt | 2,366,401 | 15d ago | |
| 202•••.txt @k••• | 125.3 MB | .txt | 1,813,300 | 15d ago | |
| 202•••.txt @k••• | 125.09 MB | .txt | 1,737,028 | 16d ago | |
| 202•••.txt @k••• | 125.3 MB | .txt | 1,827,617 | 16d ago | |
| 202•••.txt TT••• | 173.54 MB | .txt | 2,806,292 | 17d ago |
Running
3m ago
Idle - Waiting for data
just now
Idle - Waiting for files
just now
Scanning: 3620220908 - Waiting...
just now