Real-time monitoring of global breach artifacts.
Total Files
775
Estimated Rows
2,542,512,302
Total Volume
230.43 GB
Active Modules
4
Tracked Sources
39 / 46
| Src | File | Size | Ext | Rows | Captured |
|---|---|---|---|---|---|
| 202•••.txt @k••• | 115.9 MB | .txt | 1,852,077 | 5h ago | |
| 202•••.txt @k••• | 114.86 MB | .txt | 1,424,281 | 17h ago | |
| 202•••.txt @k••• | 115.89 MB | .txt | 1,840,567 | 1d ago | |
| 202•••.txt @k••• | 115.57 MB | .txt | 1,690,109 | 1d ago | |
| 202•••.txt @k••• | 115.06 MB | .txt | 1,504,265 | 2d ago | |
| 202•••.txt @k••• | 116.16 MB | .txt | 1,998,707 | 2d ago | |
| 202•••.txt @k••• | 116.04 MB | .txt | 1,922,310 | 3d ago | |
| 202•••.txt TT••• | 529.01 MB | .txt | 7,999,972 | 3d ago | |
| 202•••.txt TT••• | 475.61 MB | .txt | 7,999,998 | 3d ago | |
| 202•••.txt @k••• | 115.82 MB | .txt | 1,851,851 | 3d ago | |
| 202•••.txt @k••• | 115.93 MB | .txt | 1,860,482 | 4d ago | |
| 202•••.txt @k••• | 115.98 MB | .txt | 1,922,578 | 4d ago | |
| 202•••.txt @k••• | 115.93 MB | .txt | 1,860,509 | 5d ago | |
| 202•••.txt TT••• | 408.72 MB | .txt | 7,999,972 | 5d ago | |
| 202•••.txt TT••• | 17.28 MB | .txt | 224,896 | 5d ago | |
| 202•••.txt @k••• | 116.03 MB | .txt | 1,922,864 | 5d ago | |
| 202•••.txt @k••• | 116.07 MB | .txt | 1,960,292 | 6d ago | |
| 202•••.txt @k••• | 115.47 MB | .txt | 1,643,626 | 6d ago | |
| 202•••.txt @k••• | 115.93 MB | .txt | 1,860,663 | 7d ago | |
| 202•••.txt @k••• | 125.19 MB | .txt | 1,721,733 | 7d ago |
Running
15m ago
Idle - Waiting for data
just now
Idle - Waiting for files
just now
Scanning: 1921972180 - Waiting...
just now